IHOP Menu with Prices in the USA 2025

French Toast
French Toast
| Items | Price | Calories |
|---|---|---|
| Fully Loaded French Toast Combos | Priced by Add-ons | 1550 – 2270 kcal |
| Berry’d Treasure | $18.74 | 1210 kcal |
| Junior Adventurer’s Cookie Butter French Toast Sticks | $11.24 | 850 kcal |
| Explorer’s Caramel Apple Butter Hot Chocolate | $6.11 | 250 kcal |
| The Great Circle of Cinnamon | $18.74 | 1240 kcal |
| Secret Cookie Butter | $18.74 | 1370 kcal |
| Long Lost Cookie Butter Milkshake | $11.24 | 860 kcal |
| Holiday French Toast Creations Family Feast | $62.49 | 6460 – 6910 kcal |
New Items
New Items
| Items | Price | Calories |
|---|---|---|
| Pancake of the Month Combo | $15.24 | 1210 – 1340 kcal |
| Maple Bacon Pancakes | $15.24 | 950 kcal |
| Maple Bacon Pancakes – Side | $7.11 | 430 kcal |
| Pumpkin Spice Pancake Combo | $15.74 | 1200 – 1390 kcal |
| Pumpkin Spice Pancakes | $15.24 | 850 kcal |
| Pumpkin Spice Pancakes – Side | $7.11 | 410 kcal |
| Pumpkin Spice Cold Foam Cold Brew | $4.99 | 160 kcal |
| New Bacon, Egg & Cheese Anytime Tacos | $17.49 | 880 kcal |
| New Chicken Fajita Anytime Tacos | $18.11 | 800 kcal |
| New Spicy Shredded Beef Anytime Tacos | $18.49 | 920 kcal |
| New Big Breakfast Burrito | $19.11 | 1590 kcal |
| New Bacon Avocado Eggs Benedict | $19.99 | 750 kcal |
| New Chicken Florentine Crepes | $16.74 | 1120 kcal |
| New Bacon Avocado Ranch | $15.11 | 860 kcal |
| New Caramel Apple Lemonade | $5.61 | 250 kcal |
| New Caramel Apple Butter House-Made Milkshake | $6.99 | 950 kcal |
| New Caramel Apple Butter Hot Chocolate | $6.11 | 310 kcal |
Family Feasts
Family Feasts
| Items | Price | Calories |
|---|---|---|
| Breakfast Family Feast with Pancakes | $57.49 | 4720 kcal |
| Breakfast Family Feast with Thick ‘N Fluffy French Toast | $58.74 | 5340 kcal |
| Pancake Creations Family Feast with Sausage | $58.74 | 4680 – 5470 kcal |
| Pancake Creations Family Feast with Bacon | $58.74 | 4240 – 5020 kcal |
| Breakfast Family Feast with Waffles | $59.99 | 5140 kcal |
| Steakburgers Family Feast | $61.24 | 4640 kcal |
| Breakfast Beverage Bundle | $12.49 | 0 – 1300 kcal |
| Lunch/Dinner Beverage Bundle | $13.74 | 0 – 1480 kcal |
| Buttermilk Crispy Chicken Family Feast | $61.24 | 5330 – 5340 kcal |
Tacos & Burrito
Tacos & Burrito
| Items | Price | Calories |
|---|---|---|
| New Bacon, Egg & Cheese Anytime Tacos | $17.49 | 880 kcal |
| New Spicy Shredded Beef Anytime Tacos | $18.49 | 920 kcal |
| New Chicken Fajita Anytime Tacos | $18.11 | 800 kcal |
| New Big Breakfast Burrito | $19.11 | 1590 kcal |
Eggs Benedict
Eggs Benedict
| Items | Price | Calories |
|---|---|---|
| Classic Eggs Benedict | $19.99 | 450 kcal |
| Spicy Poblano Eggs Benedict | $21.86 | 570 kcal |
| New Bacon Avocado Eggs Benedict | $19.99 | 750 kcal |
Biscuits
Biscuits
| Items | Price | Calories |
|---|---|---|
| Breakfast Biscuit Sandwich | $17.86 | 1140 – 1410 kcal |
| Chicken Biscuit Sandwich | $19.99 | 1160 – 1440 kcal |
| Buttermilk Biscuit & Gravy Combo | $22.49 | 1410 – 1520 kcal |
| Buttermilk Biscuit | $4.99 | 810 kcal |
| Buttermilk Biscuit & Gravy | $6.61 | 760 – 770 kcal |
Combos
Combos
| Items | Price | Calories |
|---|---|---|
| Breakfast Sampler | $22.49 | 1140 kcal |
| Country Fried Steak & Eggs | $22.49 | 1480 – 1580 kcal |
| Sirloin Steak Tips & Eggs | $24.99 | 1170 – 1270 kcal |
| 2 x 2 x 2 | $17.49 | 520 – 760 kcal |
| Quick 2-Egg Breakfast | $13.74 | 990 – 1000 kcal |
| Smokehouse Combo | $22.49 | 1160 – 1250 kcal |
| T-Bone Steak & Eggs | $24.99 | 1070 kcal |
| Split Decision Breakfast | $22.49 | 1240 – 1340 kcal |
| Chicken & Pancakes | $22.49 | 1160 – 1190 kcal |
| Avocado Toast | From $16.24 | 640 – 800 kcal |
| Impossible™ Plant-Based Sausage Power Combo | $13.49 | 360 – 760 kcal |
Omelettes
Omelettes
| Items | Price | Calories |
|---|---|---|
| Build Your Own Omelette | $18.74 | 380 kcal |
| Colorado Omelette | $24.99 | 1240 kcal |
| Spinach & Mushroom Omelette | $22.86 | 880 kcal |
| Veggie Egg White Omelette | $23.24 | 420 kcal |
| Big Steak Omelette | $24.99 | 1020 kcal |
| Bacon Temptation Omelette | $23.74 | 1150 kcal |
| Spicy Poblano Omelette | $23.74 | 990 kcal |
| Chicken Fajita Omelette | $23.74 | 900 kcal |
Pancakes
Pancakes
| Items | Price | Calories |
|---|---|---|
| Original Buttermilk Pancakes – (Short Stack) | $11.24 | 430 – 640 kcal |
| Original Buttermilk Pancakes – (Full Stack) | $14.49 | 720 kcal |
| World-Famous Pancake Combo | $21.24 | 770 – 1170 kcal |
| New York Cheesecake Pancakes | $17.49 | 970 kcal |
| Chocolate Chocolate Chip Pancakes | $17.49 | 790 kcal |
| Mexican Tres Leches Pancakes | $17.49 | 710 kcal |
| Strawberry Banana Pancakes | $17.49 | 700 kcal |
| Cinn-A-Stack® Pancakes | $17.49 | 690 kcal |
| Buttermilk Chocolate Chip Pancakes | $17.49 | 770 kcal |
| Protein Power Pancakes | $10.24 | 260 kcal |
| Double Blueberry Pancakes | $17.49 | 670 kcal |
| Maple Bacon Pancakes | $17.49 | 950 kcal |
| Maple Bacon Pancakes – Side | $11.18 | N/A |
Sides
Sides
| Items | Price | Calories |
|---|---|---|
| Syrup Caddy | Priced by add-ons | 100 – 110 kcal |
| Hash Browns | $3.24 | 220 kcal |
| Hickory-Smoked Bacon Strips | $4.11 | 100 – 200 kcal |
| Pork Sausage Links | $4.11 | 210 – 420 kcal |
| Crispy Breakfast Potatoes | $6.24 | 260 – 310 kcal |
| Seasonal Fresh Fruit | $7.49 | 50 kcal |
| Turkey Bacon Strips | $4.38 | 60 – 110 kcal |
| Slice of Ham | $7.49 | 170 – 210 kcal |
| Buttermilk Biscuit | $4.39 | 810 kcal |
| Buttermilk Biscuit & Gravy | $6.61 | 760 – 770 kcal |
Sweet Crepes
Sweet Crepes
| Items | Price | Calories |
|---|---|---|
| Crepe Combo | $21.24 | 780 – 990 kcal |
| Fresh Berry Crepes | $17.49 | 650 kcal |
| Cinnamon Bun Crepes | $17.49 | 680 kcal |
| Breakfast Crepes | $18.74 | 1260 kcal |
| New Chicken Florentine Crepes | $19.11 | 860 kcal |
Fluffy Toast
Fluffy Toast
| Items | Price | Calories |
|---|---|---|
| Thick ‘N Fluffy French Toast Combo | $22.49 | 930 – 1130 kcal |
| Thick ‘N Fluffy Classic French Toast | $17.11 | 900 kcal |
| Thick ‘N Fluffy Strawberry Banana French Toast | $18.74 | 960 kcal |
Belgian Waffles
Belgian Waffles
| Items | Price | Calories |
|---|---|---|
| Waffle Combo | $23.74 | 1000 – 1630 kcal |
| Chicken & Waffles | $23.74 | 1160 – 1180 kcal |
| Strawberry Cheesecake Waffle | $18.74 | 710 kcal |
| Oreo® Cookie Crumble Waffle | $18.74 | 980 kcal |
| Belgian Waffle | $16.24 | 560 kcal |
Soup & Salad
Soup & Salad
| Items | Price | Calories |
|---|---|---|
| Mozza Sticks | $13.74 | 640 kcal |
| Appetizer Sampler | $19.99 | 1600 – 1620 kcal |
| Cinnamon Dippers | $9.99 | 760 kcal |
| Chicken Quesadilla | $17.49 | 1030 kcal |
| Chopped Chicken Salad | From $18.74 | 990 – 1170 kcal |
| Tomato Basil Soup | $6.24 | 170 kcal |
Gluten-Friendly
Gluten-Friendly
| Items | Price | Calories |
|---|---|---|
| Hickory-Smoked Bacon Strips | $4.11 | 100 – 200 kcal |
| Pork Sausage Links | $4.11 | 210 – 420 kcal |
| Hash Browns | $3.24 | 220 kcal |
| French Fries | $4.39 | 320 kcal |
| Crispy Breakfast Potatoes | $6.24 | 260 – 310kcal |
| Seasonal Fresh Fruit | $7.49 | 50 kcal |
| Original Gluten-Friendly Pancakes – (Short Stack) | $10.11 | 330 – 630 kcal |
| Original Gluten-Friendly Pancakes – (Full Stack) | $14.49 | 660 kcal |
| Original Gluten-Friendly Pancake Combo | $20.74 | 750 – 1170 kcal |
| Turkey Bacon Strips | $4.38 | 60 – 110 kcal |
| Slice of Ham | $7.49 | 170 – 210 kcal |
Steakburgers
Steakburgers
| Items | Price | Calories |
|---|---|---|
| Big Brunch | From $20.61 | 910 – 970 kcal |
| Cowboy BBQ | From $20.36 | 1000 – 1070 kcal |
| The Classic | From $18.74 | 720 – 790 kcal |
| The Classic with Bacon | From $19.99 | 820 – 890 kcal |
| Jalapeño Kick | From $20.36 | 1080 – 1150 kcal |
| New Bacon Avocado Ranch | From $19.74 | 1060 – 1130 kcal |
Sandwiches
Sandwiches
| Items | Price | Calories |
|---|---|---|
| Cali Roasted Turkey Melt | $19.99 | 1130 kcal |
| Philly Cheese Steak Stacker | $19.36 | 840 kcal |
| Classic Chicken Sandwich | From $19.99 | 980 – 1090 kcal |
Platters
Platters
| Items | Price | Calories |
|---|---|---|
| Buttermilk Crispy Chicken Strips & Fries | $19.99 | 1040 – 1060 kcal |
| Fisherman’s Platter | $24.99 | 1140 kcal |
| Crispy Shrimp & Fries Platter | $21.61 | 990 kcal |
| Crispy Fish & Fries Platter | $21.24 | 1060 kcal |
Entrees
Entrées
| Items | Price | Calories |
|---|---|---|
| Sirloin Steak Tips | $26.24 | 510 kcal |
| T-Bone Steak Dinner | $28.74 | 290 kcal |
| Atlantic Salmon | $24.99 | 250 kcal |
| Country Fried Steak | $24.99 | 810 – 820 kcal |
55+ Menu
55+ Menu
| Items | Price | Calories |
|---|---|---|
| 55+ Rise N’ Shine | $13.74 | 620 – 1000 kcal |
| 55+ 2 x 2 x 2 | $13.74 | 560 – 760 kcal |
| 55+ Breakfast Sampler | $13.74 | 670 – 710 kcal |
| 55+ Thick ‘N Fluffy French Toast | $12.49 | 590 – 700 kcal |
| 55+ BLT | $13.74 | 390 kcal |
| 55+ Crispy Fish | $15.36 | 880 kcal |
| 55+ Crispy Shrimp | $15.36 | 780 kcal |
Dessert
Dessert
| Items | Price | Calories |
|---|---|---|
| Cinnamon Dippers | $9.99 | 760 kcal |
Kids Menu
Kids Menu
| Items | Price | Calories |
|---|---|---|
| Silver 5 | $11.24 | 430 kcal |
| Jr. Cupcake Pancake Combo | $11.24 | 580 kcal |
| Jr. Mac & Cheese | $11.24 | 360 kcal |
| Jr. Cheeseburger | $11.24 | 750 kcal |
| Jr. Chicken & Waffles | $11.24 | 540 kcal |
| Happy Face Pancake Combo | $11.24 | 560 kcal |
| Jr. Chicken Strips Dinner | $11.24 | 430 – 700 kcal |
| French Toast Sticks | $11.24 | 680 kcal |
Milkshakes
Milkshakes
| Items | Price | Calories |
|---|---|---|
| House-Made Milkshakes | $11.24 | 590 – 750 kcal |
Beverages
Beverages
| Items | Price | Calories |
|---|---|---|
| Coffee & Hot Chocolate | $5.36 | 0 – 430 kcal |
| Fruit Juices | $2.49 | 110 – 190 kcal |
| Fountain Drinks | $4.99 | 0 – 260 kcal |
| Tea & Lemonade | $4.36 | 0 – 370 kcal |
| Milk & Chocolate Milk | $2.49 | 100 – 330 kcal |
| Splashers | $6.61 | 190 – 250 kcal |
| Lunch/Dinner Beverage Bundle | $13.74 | 0 – 1480 kcal |
| Breakfast Beverage Bundle | $12.49 | 0 – 1300 kcal |
