Denny’s Menu with Prices in the USA 2025

Denny’s is well-known for serving affordable and delicious breakfast and brunch options.
One of their specialties is the Build Your Own Grand Slam, where you can customize your plate with your favorite breakfast items.
Popular choices include the Lumberjack Slam, All-American Slam, and the sweet and savory French Toast Slam.
Signature breakfasts like the T-Bone Steak & Eggs and the classic Moons Over My Hammy are also customer favorites.
For dinner, options like the Sirloin Steak and Premium Chicken Tenders Dinner are available at reasonable prices.
With variety of meals, Denny’s menu offers great value for tasty, satisfying food.
Family Pack
Family Pack
Items | Price | Calories |
---|---|---|
Grand Slam Pack | $52.61 | 4000 – 4460 kcal |
Del Taco Menu is offering some Mexican Inpired Dishes.
Classic Slams
Classic Slams
Items | Price | Calories |
---|---|---|
Lumberjack Slam | $21.72 | 1010 – 2730 kcal |
All-American Slam | $20.06 | 730 – 1310 kcal |
Fit Slam | $18.91 | 410 – 420 kcal |
Build Your Own Grand Slam | $18.91 | 360 – 1980 kcal |
Berry Waffle Slam | $18.91 | 1110 – 1520 kcal |
Waffle Slam | $20.58 | 1080 – 1490 kcal |
Berry Stuffed French Toast Slam | $20.58 | 1090 – 1500 kcal |
French Toast Slam | $18.91 | 860 – 1270 kcal |
Original Grand Slam | $18.29 | 620 – 1730 kcal |
Specialty Pancakes & Crepes
Specialty Pancakes & Crepes
Items | Price | Calories |
---|---|---|
Choconana Pancake Slam | $18.91 | 1090 – 1790 kcal |
Double Berry Banana Pancake Slam | $18.91 | 740 – 1440 kcal |
Cinnamon Roll Pancake Slam | $18.91 | 1350 – 2050 kcal |
Hearty 9-Grain Pancake Slam | $18.91 | 650 – 1350 kcal |
Berry Vanilla Crepe Breakfast | From $18.29 | 520 – 1480 Cal |
Maple Stuffed Donut Holes | $6.85 | 1140 – 1800 kcal |
Stack of Cinnamon Roll Pancakes | $6.85 | 1100 kcal |
Stack of Double Berry Banana Strawberry Pancakes | $12.57 | 490 kcal |
Signature Breakfasts
Signature Breakfasts
Items | Price | Calories |
---|---|---|
Country Fried Steak & Eggs | $18.29 | 760 – 1670 kcal |
Santa Fe Skillet | $20.58 | 850 – 1070 kcal |
T-Bone Steak & Eggs | $27.44 | 860 – 1740 kcal |
Moons Over My Hammy | $18.29 | 1150 – 1540 kcal |
Grand Slamwich | $18.91 | 1230 – 1620 kcal |
Classic Benny Breakfast | $17.14 | 530 – 1140 kcal |
Southwestern Benny Breakfast | $18.29 | 760 – 1370 kcal |
Braised Beef Skillet | $20.58 | 740 – 960 kcal |
Cali Taco Skillet | $20.58 | 1180 kcal |
Sirloin Steak & Eggs | $26.30 | 710 – 1590 kcal |
Ultimate Omelette | From $20.06 | 780 – 2320 kcal |
Philly Cheesesteak Omelette | From $20.06 | 760 – 2230 kcal |
Loaded Veggie Omelette | From $20.06 | 550 – 2020 kcal |
Mile High Denver Omelette | From $20.06 | 720 – 2190 kcal |
Build Your Own Omelette | From $18.29 | 395 – 2670 kcal |
Breakfast Sides
Breakfast Sides
Items | Price | Calories |
---|---|---|
Hash Browns | $6.85 | 180 – 250 kcal |
Egg | $4.56 | 40 – 190 kcal |
Buttermilk Biscuits | $4.56 | 450 kcal |
Sausage | $6.85 | 310 kcal |
Biscuit and Gravy | $4.56 | 320 kcal |
Slices of Toast | $3.42 | 190 – 340 kcal |
Seasoned Red-Skinned Potatoes | $6.85 | 250 kcal |
Fresh Seasonal Fruit | $6.85 | 100 kcal |
Bacon | $6.85 | 140 – 210 kcal |
Grilled Ham Slice | $6.85 | 110 kcal |
English Muffin | $4.56 | 180 – 190 kcal |
Berry Waffles | $11.42 | 890 kcal |
Berry Stuffed French Toast | $16.00 | 870 kcal |
Waffle | $11.42 | 450 kcal |
Stack of Pancakes | $6.85 | 450 kcal |
French Toast | $4.56 | 260 kcal |
Strawberry Vanilla Crepes | $12.57 | 530 kcal |
Starters
Starters
Items | Price | Calories |
---|---|---|
Zesty Nachos | $16.00 | 1660 kcal |
Boneless Chicken Wings | From $18.29 | 695 – 975 kcal |
Premium Chicken Tenders | $20.06 | 680 – 880 kcal |
Classic Sampler | $20.06 | 1530 – 2220 kcal |
Mozzarella Cheese Sticks | $12.57 | 690 – 890 kcal |
Salads
Salads
Items | Price | Calories |
---|---|---|
Mama’s Fried Chicken House Salad | $18.91 | 620 – 800 kcal |
Let’s Cobb About It Prime Rib Cobb Salad | $18.91 | 730 – 910 kcal |
Egg-Cellent Grilled Chicken Cobb Salad | $18.91 | 860 – 1040 kcal |
Salmon Salad Your Way | $18.91 | 560 – 740 kcal |
Burgers
Burgers
Items | Price | Calories |
---|---|---|
Slamburger | $20.58 | 970 – 1550 kcal |
Bacon Avocado Cheeseburger | $20.58 | 1150 – 1540 kcal |
Bourbon Bacon Burger | $20.58 | 1020 – 1410 kcal |
Double Cheeseburger | $20.58 | 1020 – 1580 kcal |
Flamin’ 5-Pepper Burger | $20.58 | 1130 – 1520 kcal |
Single Cheeseburger | $19.43 | 700 – 1260 kcal |
Triple Juicy Burger | $18.29 | 1400 – 1790 kcal |
Pizza Enthusiasts must visit the Domino’s Menu.
Melts & Handhelds
Melts & Handhelds
Items | Price | Calories |
---|---|---|
Smokehouse Melt | $20.58 | 1370 – 1980 kcal |
Pot Roast Melt | $20.58 | 1060 – 1570 kcal |
Cali Club Sandwich | $20.58 | 990 – 1380 kcal |
Super Bird | $20.58 | 890 – 1280 kcal |
Turkey Feast Sandwich | $20.58 | 1030 – 1420 kcal |
BBQ Bacon Chicken Sandwich | $20.58 | 860 – 1250 kcal |
Sides
Sides
Items | Price | Calories |
---|---|---|
Seasoned Fries | $5.70 | 490 kcal |
Wavy Cut French Fries | $5.70 | 400 kcal |
Beer-Battered Onion Rings | $5.70 | 400 kcal |
Garden Side Salad | $5.70 | 170 kcal |
Broccoli | $5.70 | 35 kcal |
Sauces and Dressings | $3.42 | 10 – 220 kcal |
Kids
Kids
Items | Price | Calories |
---|---|---|
Jr. Ice Cream | $3.42 | 250 – 270 kcal |
Build Your Own Jr. Grand Slam | $6.12 | 170 – 540 kcal |
Jr. Chocolate Chip Pancakes | $5.39 | 255 – 620 kcal |
Mac & Cheese | $6.12 | 335 – 700 kcal |
Jr. Premium Chicken Tenders | $7.26 | 305 – 870 kcal |
Jr. Milk Shake | $2.79 | 620 – 760 kcal |
Kids Beverage | From $1.75 | 0 – 190 kcal |
Desserts
Desserts
Items | Price | Calories |
---|---|---|
Lava Cookie Skillet | $7.47 | 820 kcal |
Cheesecake Pack | $16.00 | 2250 kcal |
Pumpkin Pie | $7.47 | 380 – 3040 kcal |
Pecan Pie | $7.47 | 520 – 4160 kcal |
New York Style Cheesecake | $7.47 | 490 kcal |
Brownie Sundae with Oreo Pieces | $7.47 | 900 kcal |
Milk Shakes
Milk Shakes
Items | Price | Calories |
---|---|---|
Oreo Shake Pack | $11.42 | 2100 kcal |
Milk Shakes | $10.28 | 760 – 1100 kcal |
Strawberry Shake Pack | $11.42 | 1520 kcal |
Beverages
Beverages
Items | Price | Calories |
---|---|---|
Soft Drinks | $4.56 | 0 – 200 kcal |
Signature Diner Blend Coffee | $4.56 | 0 – 0 kcal |
Hot Chocolate | $4.56 | 190 kcal |
Minute Maid Lemonade | $5.70 | 150 – 210 kcal |
Fresh Brewed Iced Tea | $4.56 | 5 – 160 kcal |
Dasani Bottled Water | $3.73 | 0 – 0 kcal |
Hot Tea | $4.56 | 0 – 0 kcal |
Minute Maid Juice | $5.18 | 210 kcal |
Minute Maid Smoothies | $6.85 | 330 – 340 kcal |
Milk | $4.56 | 230 – 290 kcal |
Sweet Cream Cold Brew | $7.47 | 190 kcal |