Dairy Queen Menu with Prices in the USA 2025

Dairy Queen is popular for its tasty treats and meals at affordable prices.
Known for its ice cream specialties, Dairy Queen’s OREO BLIZZARD Treat and Turtle Pecan Cluster BLIZZARD Treat are customer favorites, offering rich, creamy flavors that are worth the price.
In addition to frozen treats, Dairy Queen serves delicious burgers and sandwiches, like the Flamethrower Signature Stackburger, packed with bold flavors.
For those looking for a complete meal, options like the Original Cheeseburger Signature Stackburger Combo provide great value with sides and a drink.
With a mix of sweet treats and savory meals, Dairy Queen delivers satisfying food and desserts at prices that fit every budget.
BLIZZARD Treats
BLIZZARD Treats
Items | Price | Calories |
---|---|---|
OREO BLIZZARD Treat | $6.35 | N/A |
Royal New York Cheesecake BLIZZARD Treat | $7.07 | N/A |
NEW! Royal REESE’S Fluffernutter BLIZZARD Treat | $7.07 | N/A |
Choco Brownie Extreme BLIZZARD Treat | $6.35 | N/A |
Chocolate Chip Cookie Dough BLIZZARD Treat | $6.35 | N/A |
REESE’S Peanut Butter Cup BLIZZARD Treat | $6.35 | N/A |
BUTTERFINGER BLIZZARD Treat | $6.35 | N/A |
M&M’S Milk Chocolate Candies BLIZZARD Treat | $6.35 | N/A |
SNICKERS BLIZZARD Treat | $6.35 | N/A |
Turtle Pecan Cluster BLIZZARD Treat | $6.35 | N/A |
HEATH BLIZZARD Treat | $6.35 | N/A |
OREO Fudge Brownie BLIZZARD Treat | $6.35 | N/A |
NEW! Caramel Java Chip BLIZZARD Treat | $6.35 | N/A |
French Silk Pie BLIZZARD Treat | $6.35 | N/A |
Mint OREO BLIZZARD Treat | $6.35 | N/A |
Salted Caramel Truffle BLIZZARD Treat | $6.35 | N/A |
Reese’s Pieces Cookie Dough BLIZZARD Treat | $6.35 | N/A |
For Mexican Inspired dishes, explore Del Taco Menu.
Burgers & Sandwiches
Burgers & Sandwiches
Items | Price | Calories |
---|---|---|
Chili Cheese Dog | $5.51 | 420 kcal |
Original Cheeseburger Signature Stackburger | $5.51 | N/A |
Backyard Bacon Ranch Signature Stackburger | $9.59 | N/A |
Bacon Two Cheese Deluxe Signature Stackburger | $8.87 | N/A |
Two Cheese Deluxe Signature Stackburger | $7.67 | N/A |
Classic Hot Dog | $4.79 | 330 kcal |
Flamethrower Signature Stackburger | $9.11 | N/A |
Spicy Chicken Strip Sandwich | $7.91 | 530 kcal |
Original Chicken Strip Sandwich | $7.91 | 550 kcal |
Wild Alaskan Fish Sandwich | $6.83 | 420 kcal |
For Butter Burgers, Custards and more delicious options, visit Culver’s Menu.
Combos
Combos
Items | Price | Calories |
---|---|---|
Original Cheeseburger Signature Stackburger Combo | $10.31 | N/A |
Bacon Two Cheese Deluxe Signature Stackburger Combo | $13.67 | N/A |
Flamethrower Signature Stackburger Combo | $13.91 | N/A |
Backyard Bacon Ranch Signature Stackburger Combo | $14.39 | N/A |
Original Chicken Strip Sandwich Combo | $12.71 | 550 kcal |
Spicy Chicken Strip Sandwich Combo | $12.71 | 530 kcal |
Two Cheese Deluxe Signature Stackburger Combo | $12.47 | N/A |
Chili Cheese Dog Combo | $10.31 | 420 kcal |
Classic Hot Dog Combo | $9.59 | 330 kcal |
Wild Alaskan Fish Sandwich Combo | $11.63 | 420 kcal |
Drinks
Drinks
Items | Price | Calories |
---|---|---|
Soft Drinks | $3.83 | N/A |
MISTY Slush | $4.19 | N/A |
MooLatté | $5.99 | N/A |
MISTY Freeze | $5.63 | N/A |
Bottled Water | $4.07 | 0 kcal |
Malt | $5.87 | N/A |
Milk | $2.99 | 170 kcal |
Frozen Hot Chocolate | $5.27 | N/A |
Shake | $5.63 | N/A |
Classic Treats
Classic Treats
Items | Price | Calories |
---|---|---|
Shake | $5.63 | N/A |
DQ Sandwich | $3.23 | 180 kcal |
DILLY Bar | $3.23 | N/A |
Malt | $5.87 | N/A |
6 pack BUSTER BAR | $17.99 | 2880 kcal |
6 pack DQ Sandwich | $16.79 | 1080 kcal |
BUSTER BAR | $3.83 | 480 kcal |
Non-Dairy DILLY BAR | $3.59 | 240 kcal |
6 pack Non-Dairy DILLY BAR | $16.19 | 1440 kcal |
6 pack DILLY Bar | $14.39 | N/A |
Chicken Strip Baskets
Chicken Strip Baskets
Items | Price | Calories |
---|---|---|
Chicken Strip Baskets | $10.55 | N/A |
Chicken Strip Baskets w/Drink | $12.95 | N/A |
Sauced & Tossed Honey BBQ | $11.75 | N/A |
Sauced & Tossed Honey BBQ w/Drink | $14.15 | N/A |
Sauced & Tossed Parmesan Garlic | $11.75 | N/A |
Sauced & Tossed Parmesan Garlic w/Drink | $14.15 | N/A |
Salads
Salads
Items | Price | Calories |
---|---|---|
Crispy Chicken Strips Salad Bowl | $10.31 | 430 kcal |
Side Salad | $6.35 | 20 kcal |
Snacks & Sides
Snacks & Sides
Items | Price | Calories |
---|---|---|
Side of Fries | $4.79 | N/A |
Pretzel Sticks with Zesty Queso | $4.31 | 340 kcal |
Side of Onion Rings | $5.51 | N/A |
Side of Cheese Curds | $6.47 | N/A |
Original Cheeseburger | $5.51 | 370 kcal |
Kids’ Meals
Kids’ Meals
Items | Price | Calories |
---|---|---|
Chicken Strips | $7.79 | 240 kcal |
Hot Dog | $7.79 | 330 kcal |
Hamburger | $7.79 | 320 kcal |
DQ Cakes
DQ Cakes
Items | Price | Calories |
---|---|---|
DQ Signature All Occasion Cake | $41.39 | N/A |
OREO BLIZZARD Cake | $44.99 | N/A |